There is just not enough time in the world to do all of the things I want/need to do.
This is a scratchpad to store things that I need to get done in an easy to use and access way.
There is just not enough time in the world to do all of the things I want/need to do.
This is a scratchpad to store things that I need to get done in an easy to use and access way.
I hate television. Not only are most of the shows on TV not good (in fact a large portion are outright garbage), but there are just so many shows; so many that there is just not enough time for them all.
I am going to find a way to somehow suffer through the rest of this season, then from next season on, I am going to stop watching all of the bad shows. It won’t be easy because I have OCD, but forcing myself to watch them all is even more painful than not watching them (even if it means stopping in the middle of a show).
Here’s what’s left to watch this week followed by the full week’s schedule:
Well, I have recently finished watching season four of Star Wars: The Clone Wars and am about to start watching the first half of season five. This is making me really nervous. Every time that I start watching a show that others have already been watching for years, I start after season four, and catch up so that I can watch (most of) season five live with everybody. The problem is that whenever this happens, the show always seems to get cancelled, so season five is the last season. This has happened several times now, so I am worried that it will happen to Clone Wars as well. Here is a list of shows that got cancelled once I finally started watching them (I’ll add the ones I can remember off the top of my head and add more when I look them up):
Unfortunately, I don’t actually have the “power to cancel shows” by just starting late because there are some shows that don’t/wouldn’t stop: Californication, Boardwalk Empire, Lost, Jersey Shore, Gossip Girl, The Hills, Secret Life of the American Teenager, Shameless (both), Spartacus, True Blood
Some other shows that I began watching late have fortunately survived my curse: Game of Thrones, Borgias, My Little Pony: Friendship is Magic, Dexter, Face Off, MythBusters, Pawn Stars, Ricky Gervais Show, The Office (UK), Stargate SG1, Breaking Bad, Being Human (UK), The Shield. And of course Star Wars; I had heard people rabidly love it for decades. I finally watched the films and they were okay. I then watched Clone Wars which made me like it even more. (If I have to choose, I’m still a Star Trek guy though.)
I’m sick and tired of my mother always nagging that she works so hard (much of the work she does is her own making) and I never do anything (despite the fact that she calls me every 5-8 minutes). I’m constantly doing stuff for her, but can never remember them later. I’m going to start keeping a list so that I can throw some examples in her face when she nags. 😛 (Of course, she’ll probably just end up saying “You’re still using that example?”, but it’s better than nothing.)
I have decided to start keeping (I suspect using a gerund is unlikely to be accurate) a list of examples of why my life sucks. Some will be obviously bad or hurtful or damaging, others not so much bad as inconvenient, annoying, irritating, frustrating (I have a huge problem with frustration and don’t handle it well).
Now don’t get me wrong, I have no delusions of having the worst life; quite the contrary, I freely admit that some aspects are actually fairly good and nice, but there is no way it can be considered a great, comfortable, happy life either. The cumulation of all the difference circumstances in my life (financial, social, physical, mental, geographic, etc.) somehow create a convergence that makes me quite miserable overall (i.e., on average).
Whenever bad things happen to me or my (immediate) family, I can’t help but think that I/we are cursed because bad things not only happen a lot (far too frequently to be typical), but they usually happen in just the right way to maximize the hurt. Some people will say that bad stuff happens to everybody and things like these are coincidence, but even a die-hard skeptic has to admit that coincidence can only stretch so far. How many coincidences does it take before it becomes a statistical aberration? 10? 100? 1,000,000? Yes, a perfectly balanced coin, when flipped an infinite number of times will have runs of 1,000 heads in a row or 1,000,000 tails in a row, and so on, but that’s just theoretical since nothing in real life is infinite nor perfect. If you flip a coin 10 times and it comes up heads nine of those, then you just have to question if it’s coincidence or something else…
I checked on my holds two days later and saw that volumes two and three were already transfered to my home branch, but the third one (volume one) was listed as “Missing + 1 Hold”. What the‽ Why did the system not transfer my hold to one of the other copies if the one it was assigned to could not be found‽ There were four or five copies, two or three of which were in. I canceled the hold and put it again, this time it was assigned to one of the copies marked as “In Library”.
Another two days later, it was Saturday, the day I go out to pick up my holds from the library. I checked again, and there was no change; it was marked as “In Library + 1 Hold”.
I said “screw it” and decided to go to the library and pick up the copy of volume one in person because we were going to be in the area to run some errands anyway. A few minutes later, I arrived at the library and checked the catalog to determine where to find it, but when I did, it said it was, finally, after a week, “In Transit”. WTF‽
They didn’t bother sending it for a week, and the moment (literally down to a few minutes) I decided they can suck it and I’d get it myself, they send it out! We ran our errands and a couple of hours later, I went to my home branch (with ~5% hope) and picked up my holds. Not surprisingly, volume one had not arrived yet.
That meant that I had to wait for a whole week before I could volume one. If it were volume three, or even two, that would be one thing, but volume one‽ That ruins the whole set. (Actually, in this case, the books were really small, so I could get through the whole thing in a week, so any of them would block the whole thing.)
This doesn’t seem like a big deal, but for someone with OCD like myself, having them split up like this, with different due dates, is quite painful.
Good Shows | Not Good Shows |
---|---|
Auction Kings | American Chopper |
Cash Cab | American Loggers |
Curiosity | Breaking Point |
Daily Planet | Breakout |
Destroyed in Seconds | Canada’s Worst Driver |
Dinosaur Revolution | Canada’s Worst Handyman |
Future Weapons | Deadliest Catch |
How Machines Work | Desert Car Kings |
Inventions that Shook the World | Dirty Jobs |
Junk Raiders | Flying Wild Alaska |
MythBusters | Gold Rush: Alaska |
Oddities | How It’s Made |
River Monsters | Man vs. Wild |
Shark Week | Mayday |
Smash Lab | MegaWorld |
Things You Need to Know | Mighty Ships |
Verminators | Natural Born Dealers |
Worst Case Scenario | Sons of Guns |
Music | ( | [ | – | ] | ) |
---|---|---|---|---|---|
E Nomine | |||||
Fettes Brot | |||||
Nightwish | |||||
micky 3d | |||||
Imagine Dragons | |||||
Arash (Melody) | |||||
Paul Cauthen (Everybody Walkin’ this Land) |
Pre (() | Impression before starting (eg “hype”) |
Start ([) | Impression during early parts |
Mid (–) | Impression through most of it; current impression |
End (]) | Impression at end (or towards the end) |
Post ()) | Final, overall impression |
Not applicable; haven’t/hasn’t started yet; have not heard of it | |
Hate(d) it; was/is a mistake/waste of time; dreading it | |
Negative feelings; a chore; not looking forward to it | |
Neutral feelings; no opinion; can take or leave it | |
Positive feelings; want more; looking forward to it; heard good things | |
Love(d) it; worthwhile; can’t wait for it |
Movie | ( | [ | – | ] | ) |
---|---|---|---|---|---|
Twilight | |||||
Inception | |||||
Rat Race | |||||
The Girl With the Dragon Tattoo | |||||
The Girl Who Played With Fire | |||||
The Girl Who Kicked the Hornet’s Nest |
Pre (() | Impression before starting (eg “hype”) |
Start ([) | Impression during early parts |
Mid (–) | Impression through most of it; current impression |
End (]) | Impression at end (or towards the end) |
Post ()) | Final, overall impression |
Not applicable; haven’t/hasn’t started yet; have not heard of it | |
Hate(d) it; was/is a mistake/waste of time; dreading it | |
Negative feelings; a chore; not looking forward to it | |
Neutral feelings; no opinion; can take or leave it | |
Positive feelings; want more; looking forward to it; heard good things | |
Love(d) it; worthwhile; can’t wait for it |
Game | ( | [ | – | ] | ) |
---|---|---|---|---|---|
American McGee’s Alice | |||||
Bubblet! | |||||
Call of Cthulhu: Dark Corners of the Earth | |||||
Chronicles of Riddick: Escape From Butcher Bay | |||||
Clive Barker’s Jericho | |||||
Clive Barker’s Undying | |||||
Don’t Starve | |||||
Donkey Kong 64 | |||||
Feeding Frenzy | |||||
Forever Worlds | |||||
Ghost Recon | |||||
Ghost Recon: Advanced Warfighter | |||||
Ghost Recon: Desert Seige | |||||
Ghost Recon: Island Thunder | |||||
Gunman Chronicles | |||||
Half-Life | |||||
Insaniquarium Deluxe | |||||
Insaniquarium | |||||
Kingpin | |||||
Kiss Psycho Circus | |||||
Max Payne 2: The Fall of Max Payne | |||||
Max Payne | |||||
NiBiRu: Age of Secrets | |||||
Painkiller | |||||
Prey | |||||
Project IGI 2: Covert Ops | |||||
Project IGI | |||||
Quake 3 Arena | |||||
Return to Castle Wolfenstein | |||||
Safecracker | |||||
Scratches (Director’s Cut + Last Visit) | |||||
Sentinel: Descendants in Time | |||||
Sérious Sam: The First Encounter | |||||
Serious Sam: The Second Encounter | |||||
Silent Hill 2 | |||||
Silent Hill 3 | |||||
Silent Hill 4 | |||||
Silent Hill | |||||
SiN | |||||
SiN: Wages of SiN | |||||
Snug | |||||
Starcraft | |||||
Tomb Raider | |||||
Unreal Tournament 2003 | |||||
Unreal Tournament 2004 | |||||
Unreal Tournament | |||||
Word Harmony |
Pre (() | Impression before starting (eg “hype”) |
Start ([) | Impression during early parts |
Mid (–) | Impression through most of it; current impression |
End (]) | Impression at end (or towards the end) |
Post ()) | Final, overall impression |
Not applicable; haven’t/hasn’t started yet; have not heard of it | |
Hate(d) it; was/is a mistake/waste of time; dreading it | |
Negative feelings; a chore; not looking forward to it | |
Neutral feelings; no opinion; can take or leave it | |
Positive feelings; want more; looking forward to it; heard good things | |
Love(d) it; worthwhile; can’t wait for it |
Show | ( | [ | – | ] | ) | Notes |
---|---|---|---|---|---|---|
$H!* My Dad Says | ||||||
2 Broke Girls | ||||||
10 Things I Hate About You | ||||||
30 Rock | ||||||
Alias | ||||||
Alphas | ||||||
American Dad | ||||||
American Horror Story | ||||||
American Pickers | ||||||
Anger Management | ||||||
Animal Practice | ||||||
Archer | ||||||
Arctic Air | ||||||
Auction Kings | ||||||
Awkward | ||||||
Bad Education | ||||||
Battlestar Galactica | ||||||
Ben and Kate | 2 | |||||
Better Off Ted | ||||||
Big Bang Theory, The | ||||||
Bionic Woman (2007) | ||||||
Black Donnellys, The | ||||||
Boardwalk Empire | ||||||
Bob’s Burgers | ||||||
Body of Proof | ||||||
Bones | ||||||
Booth at the End | ||||||
Borgias | ||||||
Brand X | ||||||
Brickleberry | ||||||
Bunheads | ||||||
Cajun Pawn Stars | ||||||
Californication | ||||||
Cape, The | 3 | |||||
Caprica | ||||||
Castle | ||||||
Chicago Fire | ||||||
Chuck | ||||||
Citizen Khan | ||||||
Cleveland Show, The | ||||||
Cold Case | ||||||
Community | ||||||
Copper | ||||||
Corner Gas | ||||||
Cougar Town | ||||||
Criminal Minds | ||||||
CSI | ||||||
CSI: Miami | ||||||
CSI: NY | ||||||
Day Break | ||||||
Defenders | ||||||
Dexter | ||||||
Dirty, Sexy, Money | ||||||
Doctor Who (2005) | ||||||
Dollhouse | 3 | |||||
Drive | ||||||
Eastwick | ||||||
Elementary | ||||||
Eli Stone | ||||||
Endgame | ||||||
Eureka | 4 | |||||
Face/Off | ||||||
Family Guy | ||||||
Flash Forward | ||||||
Game of Thrones | ||||||
Gates | ||||||
Geordie Shore | ||||||
Ghost Hunters | ||||||
Ghost Mine | ||||||
Glee | ||||||
Go On | ||||||
Good Guys, The | ||||||
Good Luck Charlie | ||||||
Gossip Girl | ||||||
Gravity Falls | ||||||
Greek | ||||||
Grey’s Anatomy | 1 | |||||
Guys With Kids | ||||||
Hannah Montana | ||||||
Harry’s Law | ||||||
Hart of Dixie | ||||||
Hawaii Five-0 | ||||||
Here Comes Honey Boo Boo | ||||||
Hills, The | 1 | |||||
Hot Set | ||||||
House M.D. | ||||||
How I Met Your Mother | ||||||
Inbetweeners | ||||||
Jersey Shore | ||||||
John Doe | ||||||
Key & Peele | ||||||
L.A. Complex | ||||||
Las Vegas | ||||||
Last Resort | ||||||
Law & Order | ||||||
Law & Order: Criminal Intent | ||||||
Law & Order: Los Angeles | ||||||
Law & Order: SVU | ||||||
Legit | ||||||
Life on Mars | ||||||
Life Unexpected | ||||||
Lost Girl | 1 | |||||
Lost | ||||||
Mad Men | 2 3 | |||||
Major Crimes | ||||||
Make it or Break it | ||||||
Melissa and Joey | ||||||
Miami Med | ||||||
Middle, The | ||||||
Mike & Molly | ||||||
Mob Doctor | ||||||
Moone Boy | ||||||
Moonlight | ||||||
Mr. D | ||||||
My Little Pony: Friendship is Magic | ||||||
My Name is Earl | ||||||
Mythbusters | ||||||
Nashville | ||||||
NCIS Los Angeles | ||||||
NCIS | ||||||
Neigbors From Hell | ||||||
New Girl | 1 | |||||
New Normal | ||||||
Nine Lives of Chloe King, The | ||||||
Nine, The | ||||||
No Ordinary Family | ||||||
Numb3s | ||||||
OC, The | ||||||
Oddities | ||||||
Office, The (2004) | ||||||
Office, The (2005) | ||||||
Outsourced | ||||||
Parenthood | ||||||
Parks and Recreation | ||||||
Partners | ||||||
Pawn Stars | ||||||
Pawnathon Canada | ||||||
Person of Interest | ||||||
Persons Unknown | ||||||
Phineas and Ferb | ||||||
Playboy Club | ||||||
Pretty Little Liars | ||||||
Prison Break | ||||||
Private Practice | ||||||
Pushing Daisies | ||||||
Raising Hope | ||||||
Reaper | ||||||
Revenge | ||||||
Revolution | ||||||
Ricky Gervais Show, The | ||||||
Ringer | ||||||
River | ||||||
Robot Combat League | ||||||
Rules of Engagement | ||||||
Running Wilde | ||||||
Scandal | ||||||
Scret Circle, The | 1 | |||||
Secret Life of the American Teenager, The | 1 2 3 | |||||
Shameless UK | ||||||
Shameless US | ||||||
Simpsons, The | ||||||
Six Degrees | ||||||
Skins (UK) | ||||||
Skins (US) | ||||||
Smash | ||||||
South Park | ||||||
Starate Atlantis | ||||||
Stargate SG-1 | ||||||
Stargate Universe | ||||||
Stranded | ||||||
Suite Life of Zack and Cody, The | ||||||
Suite Life on Deck | ||||||
Surface | ||||||
Swingtown | ||||||
Switched at Birth | ||||||
Teenage Mutant Ninja Turtles (2012) | ||||||
Terminator: The Sarah Connor Chronicles | ||||||
The Mindy Project | ||||||
Three Rivers | ||||||
Torchwood | ||||||
Two and Half Men | ||||||
Ugly Americans | ||||||
Unsupervised | ||||||
Up All Night | ||||||
V (2010) | ||||||
Valleys, The | ||||||
Vampire Diaries, The | 1 | |||||
Vegas | ||||||
Walking Dead, The | ||||||
Warehouse 13 | ||||||
Wizards of Waverly Place | ||||||
Workaholics |
Pre (() | Impression before starting (eg “hype”) |
Start ([) | Impression during early parts |
Mid (–) | Impression through most of it; current impression |
End (]) | Impression at end (or towards the end) |
Post ()) | Final, overall impression |
Not applicable; haven’t/hasn’t started yet; have not heard of it | |
Hate(d) it; was/is a mistake/waste of time; dreading it | |
Negative feelings; a chore; not looking forward to it | |
Neutral feelings; no opinion; can take or leave it | |
Positive feelings; want more; looking forward to it; heard good things | |
Love(d) it; worthwhile; can’t wait for it | |