Game | ( | [ | – | ] | ) |
---|---|---|---|---|---|
American McGee’s Alice | |||||
Bubblet! | |||||
Call of Cthulhu: Dark Corners of the Earth | |||||
Chronicles of Riddick: Escape From Butcher Bay | |||||
Clive Barker’s Jericho | |||||
Clive Barker’s Undying | |||||
Don’t Starve | |||||
Donkey Kong 64 | |||||
Feeding Frenzy | |||||
Forever Worlds | |||||
Ghost Recon | |||||
Ghost Recon: Advanced Warfighter | |||||
Ghost Recon: Desert Seige | |||||
Ghost Recon: Island Thunder | |||||
Gunman Chronicles | |||||
Half-Life | |||||
Insaniquarium Deluxe | |||||
Insaniquarium | |||||
Kingpin | |||||
Kiss Psycho Circus | |||||
Max Payne 2: The Fall of Max Payne | |||||
Max Payne | |||||
NiBiRu: Age of Secrets | |||||
Painkiller | |||||
Prey | |||||
Project IGI 2: Covert Ops | |||||
Project IGI | |||||
Quake 3 Arena | |||||
Return to Castle Wolfenstein | |||||
Safecracker | |||||
Scratches (Director’s Cut + Last Visit) | |||||
Sentinel: Descendants in Time | |||||
Sérious Sam: The First Encounter | |||||
Serious Sam: The Second Encounter | |||||
Silent Hill 2 | |||||
Silent Hill 3 | |||||
Silent Hill 4 | |||||
Silent Hill | |||||
SiN | |||||
SiN: Wages of SiN | |||||
Snug | |||||
Starcraft | |||||
Tomb Raider | |||||
Unreal Tournament 2003 | |||||
Unreal Tournament 2004 | |||||
Unreal Tournament | |||||
Word Harmony |
Pre (() | Impression before starting (eg “hype”) |
Start ([) | Impression during early parts |
Mid (–) | Impression through most of it; current impression |
End (]) | Impression at end (or towards the end) |
Post ()) | Final, overall impression |
Not applicable; haven’t/hasn’t started yet; have not heard of it | |
Hate(d) it; was/is a mistake/waste of time; dreading it | |
Negative feelings; a chore; not looking forward to it | |
Neutral feelings; no opinion; can take or leave it | |
Positive feelings; want more; looking forward to it; heard good things | |
Love(d) it; worthwhile; can’t wait for it |