After making significant changes to this SpaceChem level to try to reduce the number of cycles it takes to run, this was the result: a measly 1 cycle / symbol reduction!
Worst SpaceChem Solution Ever!
I was doing relatively well in SpaceChem until something went terribly wrong on the “Applied Fusion” level. For starters, my solution uses all six reactors available. The massive pipeline is because things keep getting so backed up, that the whole assembly stalls, so I had to extend them enough to keep the molecules flowing long enough to finish the level. If more than 40 molecules of phosphoric acid were required, the assembly would fail (stall) and the pipes would need to be extended further, which is clearly next to impossible at this point. Not surprisingly, this monstrosity takes up quite a few cycles, 20,179 to be specific! In fact, on the graph, it blows far past every other result that has been submitted. Surprisingly however, while it has quite a lot, this assembly-line does not break the record for most symbols.
Discovery Channel Shows
| Good Shows | Not Good Shows |
|---|---|
| Auction Kings | American Chopper |
| Cash Cab | American Loggers |
| Curiosity | Breaking Point |
| Daily Planet | Breakout |
| Destroyed in Seconds | Canada’s Worst Driver |
| Dinosaur Revolution | Canada’s Worst Handyman |
| Future Weapons | Deadliest Catch |
| How Machines Work | Desert Car Kings |
| Inventions that Shook the World | Dirty Jobs |
| Junk Raiders | Flying Wild Alaska |
| MythBusters | Gold Rush: Alaska |
| Oddities | How It’s Made |
| River Monsters | Man vs. Wild |
| Shark Week | Mayday |
| Smash Lab | MegaWorld |
| Things You Need to Know | Mighty Ships |
| Verminators | Natural Born Dealers |
| Worst Case Scenario | Sons of Guns |
Plants vs. Zombies Winning Layouts
Here’s a few screenshots of the final layout that I used to complete some of the Plants vs. Zombies levels.
Unforunately I forgot to get rid of the menu in this one, but basically, I used a lot of winter melons and cat-tails.

It’s the same scenario for the roof; expensive, but worth it. Plus, I had some seed slots to spare, so I woke up a few mushrooms for the party, but they fell back asleep—even one of the winter-melons dozed off. (Yes, this was the last level, allowing me to win the gold trophy.)

This was pretty easy because I did it during the early levels of the second pass through Adventure mode. Just don’t forget the coffee beean.

Again, this was easy because it was an early level. The spike-weeds took care of the zombies for the most part.

This level was fairly hard. I hand’t used asymmetrical layouts or garlic until this level. I read someone on the Internet mentioning “funneling” the Zombies, so I did this.

This was all that was needed because the snow-peas froze everyone for me (and you don’t even have to plant them on the flat of the roof, the top of the slant is sufficient).

The iron-spike-weeds took out the vehicles, and the fire-repeaters did the rest of the work (the nuts were a last line of defense that was barely necessary).

This was one of the least resource-hungry levels. The iron-spike-weeds did almost all of the work and a single cabbage-pult took out any surviving bob-sledders.

Speaking of PvsZ, the white marigolds on the bottom row show the three sizes that they grow to.

Music List
| Music | ( | [ | – | ] | ) |
|---|---|---|---|---|---|
| E Nomine | |||||
| Fettes Brot | |||||
| Nightwish | |||||
| micky 3d | |||||
| Imagine Dragons | |||||
| Arash (Melody) | |||||
| Paul Cauthen (Everybody Walkin’ this Land) | |||||
| Pre (() | Impression before starting (eg “hype”) |
| Start ([) | Impression during early parts |
| Mid (–) | Impression through most of it; current impression |
| End (]) | Impression at end (or towards the end) |
| Post ()) | Final, overall impression |
![]() |
Not applicable; haven’t/hasn’t started yet; have not heard of it |
![]() |
Hate(d) it; was/is a mistake/waste of time; dreading it |
![]() |
Negative feelings; a chore; not looking forward to it |
![]() |
Neutral feelings; no opinion; can take or leave it |
![]() |
Positive feelings; want more; looking forward to it; heard good things |
![]() |
Love(d) it; worthwhile; can’t wait for it |
Movie List
| Movie | ( | [ | – | ] | ) |
|---|---|---|---|---|---|
| Twilight | |||||
| Inception | |||||
| Rat Race | |||||
| The Girl With the Dragon Tattoo | |||||
| The Girl Who Played With Fire | |||||
| The Girl Who Kicked the Hornet’s Nest | |||||
| Pre (() | Impression before starting (eg “hype”) |
| Start ([) | Impression during early parts |
| Mid (–) | Impression through most of it; current impression |
| End (]) | Impression at end (or towards the end) |
| Post ()) | Final, overall impression |
![]() |
Not applicable; haven’t/hasn’t started yet; have not heard of it |
![]() |
Hate(d) it; was/is a mistake/waste of time; dreading it |
![]() |
Negative feelings; a chore; not looking forward to it |
![]() |
Neutral feelings; no opinion; can take or leave it |
![]() |
Positive feelings; want more; looking forward to it; heard good things |
![]() |
Love(d) it; worthwhile; can’t wait for it |
Video Game List
| Game | ( | [ | – | ] | ) |
|---|---|---|---|---|---|
| American McGee’s Alice | |||||
| Bubblet! | |||||
| Call of Cthulhu: Dark Corners of the Earth | |||||
| Chronicles of Riddick: Escape From Butcher Bay | |||||
| Clive Barker’s Jericho | |||||
| Clive Barker’s Undying | |||||
| Don’t Starve | |||||
| Donkey Kong 64 | |||||
| Feeding Frenzy | |||||
| Forever Worlds | |||||
| Ghost Recon | |||||
| Ghost Recon: Advanced Warfighter | |||||
| Ghost Recon: Desert Seige | |||||
| Ghost Recon: Island Thunder | |||||
| Gunman Chronicles | |||||
| Half-Life | |||||
| Insaniquarium Deluxe | |||||
| Insaniquarium | |||||
| Kingpin | |||||
| Kiss Psycho Circus | |||||
| Max Payne 2: The Fall of Max Payne | |||||
| Max Payne | |||||
| NiBiRu: Age of Secrets | |||||
| Painkiller | |||||
| Prey | |||||
| Project IGI 2: Covert Ops | |||||
| Project IGI | |||||
| Quake 3 Arena | |||||
| Return to Castle Wolfenstein | |||||
| Safecracker | |||||
| Scratches (Director’s Cut + Last Visit) | |||||
| Sentinel: Descendants in Time | |||||
| Sérious Sam: The First Encounter | |||||
| Serious Sam: The Second Encounter | |||||
| Silent Hill 2 | |||||
| Silent Hill 3 | |||||
| Silent Hill 4 | |||||
| Silent Hill | |||||
| SiN | |||||
| SiN: Wages of SiN | |||||
| Snug | |||||
| Starcraft | |||||
| Tomb Raider | |||||
| Unreal Tournament 2003 | |||||
| Unreal Tournament 2004 | |||||
| Unreal Tournament | |||||
| Word Harmony | |||||
| Pre (() | Impression before starting (eg “hype”) |
| Start ([) | Impression during early parts |
| Mid (–) | Impression through most of it; current impression |
| End (]) | Impression at end (or towards the end) |
| Post ()) | Final, overall impression |
![]() |
Not applicable; haven’t/hasn’t started yet; have not heard of it |
![]() |
Hate(d) it; was/is a mistake/waste of time; dreading it |
![]() |
Negative feelings; a chore; not looking forward to it |
![]() |
Neutral feelings; no opinion; can take or leave it |
![]() |
Positive feelings; want more; looking forward to it; heard good things |
![]() |
Love(d) it; worthwhile; can’t wait for it |
Television Show List
| Show | ( | [ | – | ] | ) | Notes |
|---|---|---|---|---|---|---|
| $H!* My Dad Says | ||||||
| 2 Broke Girls | ||||||
| 10 Things I Hate About You | ||||||
| 30 Rock | ||||||
| Alias | ||||||
| Alphas | ||||||
| American Dad | ||||||
| American Horror Story | ||||||
| American Pickers | ||||||
| Anger Management | ||||||
| Animal Practice | ||||||
| Archer | ||||||
| Arctic Air | ||||||
| Auction Kings | ||||||
| Awkward | ||||||
| Bad Education | ||||||
| Battlestar Galactica | ||||||
| Ben and Kate | 2 | |||||
| Better Off Ted | ||||||
| Big Bang Theory, The | ||||||
| Bionic Woman (2007) | ||||||
| Black Donnellys, The | ||||||
| Boardwalk Empire | ||||||
| Bob’s Burgers | ||||||
| Body of Proof | ||||||
| Bones | ||||||
| Booth at the End | ||||||
| Borgias | ||||||
| Brand X | ||||||
| Brickleberry | ||||||
| Bunheads | ||||||
| Cajun Pawn Stars | ||||||
| Californication | ||||||
| Cape, The | 3 | |||||
| Caprica | ||||||
| Castle | ||||||
| Chicago Fire | ||||||
| Chuck | ||||||
| Citizen Khan | ||||||
| Cleveland Show, The | ||||||
| Cold Case | ||||||
| Community | ||||||
| Copper | ||||||
| Corner Gas | ||||||
| Cougar Town | ||||||
| Criminal Minds | ||||||
| CSI | ||||||
| CSI: Miami | ||||||
| CSI: NY | ||||||
| Day Break | ||||||
| Defenders | ||||||
| Dexter | ||||||
| Dirty, Sexy, Money | ||||||
| Doctor Who (2005) | ||||||
| Dollhouse | 3 | |||||
| Drive | ||||||
| Eastwick | ||||||
| Elementary | ||||||
| Eli Stone | ||||||
| Endgame | ||||||
| Eureka | 4 | |||||
| Face/Off | ||||||
| Family Guy | ||||||
| Flash Forward | ||||||
| Game of Thrones | ||||||
| Gates | ||||||
| Geordie Shore | ||||||
| Ghost Hunters | ||||||
| Ghost Mine | ||||||
| Glee | ||||||
| Go On | ||||||
| Good Guys, The | ||||||
| Good Luck Charlie | ||||||
| Gossip Girl | ||||||
| Gravity Falls | ||||||
| Greek | ||||||
| Grey’s Anatomy | 1 | |||||
| Guys With Kids | ||||||
| Hannah Montana | ||||||
| Harry’s Law | ||||||
| Hart of Dixie | ||||||
| Hawaii Five-0 | ||||||
| Here Comes Honey Boo Boo | ||||||
| Hills, The | 1 | |||||
| Hot Set | ||||||
| House M.D. | ||||||
| How I Met Your Mother | ||||||
| Inbetweeners | ||||||
| Jersey Shore | ||||||
| John Doe | ||||||
| Key & Peele | ||||||
| L.A. Complex | ||||||
| Las Vegas | ||||||
| Last Resort | ||||||
| Law & Order | ||||||
| Law & Order: Criminal Intent | ||||||
| Law & Order: Los Angeles | ||||||
| Law & Order: SVU | ||||||
| Legit | ||||||
| Life on Mars | ||||||
| Life Unexpected | ||||||
| Lost Girl | 1 | |||||
| Lost | ||||||
| Mad Men | 2 3 | |||||
| Major Crimes | ||||||
| Make it or Break it | ||||||
| Melissa and Joey | ||||||
| Miami Med | ||||||
| Middle, The | ||||||
| Mike & Molly | ||||||
| Mob Doctor | ||||||
| Moone Boy | ||||||
| Moonlight | ||||||
| Mr. D | ||||||
| My Little Pony: Friendship is Magic | ||||||
| My Name is Earl | ||||||
| Mythbusters | ||||||
| Nashville | ||||||
| NCIS Los Angeles | ||||||
| NCIS | ||||||
| Neigbors From Hell | ||||||
| New Girl | 1 | |||||
| New Normal | ||||||
| Nine Lives of Chloe King, The | ||||||
| Nine, The | ||||||
| No Ordinary Family | ||||||
| Numb3s | ||||||
| OC, The | ||||||
| Oddities | ||||||
| Office, The (2004) | ||||||
| Office, The (2005) | ||||||
| Outsourced | ||||||
| Parenthood | ||||||
| Parks and Recreation | ||||||
| Partners | ||||||
| Pawn Stars | ||||||
| Pawnathon Canada | ||||||
| Person of Interest | ||||||
| Persons Unknown | ||||||
| Phineas and Ferb | ||||||
| Playboy Club | ||||||
| Pretty Little Liars | ||||||
| Prison Break | ||||||
| Private Practice | ||||||
| Pushing Daisies | ||||||
| Raising Hope | ||||||
| Reaper | ||||||
| Revenge | ||||||
| Revolution | ||||||
| Ricky Gervais Show, The | ||||||
| Ringer | ||||||
| River | ||||||
| Robot Combat League | ||||||
| Rules of Engagement | ||||||
| Running Wilde | ||||||
| Scandal | ||||||
| Scret Circle, The | 1 | |||||
| Secret Life of the American Teenager, The | 1 2 3 | |||||
| Shameless UK | ||||||
| Shameless US | ||||||
| Simpsons, The | ||||||
| Six Degrees | ||||||
| Skins (UK) | ||||||
| Skins (US) | ||||||
| Smash | ||||||
| South Park | ||||||
| Starate Atlantis | ||||||
| Stargate SG-1 | ||||||
| Stargate Universe | ||||||
| Stranded | ||||||
| Suite Life of Zack and Cody, The | ||||||
| Suite Life on Deck | ||||||
| Surface | ||||||
| Swingtown | ||||||
| Switched at Birth | ||||||
| Teenage Mutant Ninja Turtles (2012) | ||||||
| Terminator: The Sarah Connor Chronicles | ||||||
| The Mindy Project | ||||||
| Three Rivers | ||||||
| Torchwood | ||||||
| Two and Half Men | ||||||
| Ugly Americans | ||||||
| Unsupervised | ||||||
| Up All Night | ||||||
| V (2010) | ||||||
| Valleys, The | ||||||
| Vampire Diaries, The | 1 | |||||
| Vegas | ||||||
| Walking Dead, The | ||||||
| Warehouse 13 | ||||||
| Wizards of Waverly Place | ||||||
| Workaholics | ||||||
| Pre (() | Impression before starting (eg “hype”) |
| Start ([) | Impression during early parts |
| Mid (–) | Impression through most of it; current impression |
| End (]) | Impression at end (or towards the end) |
| Post ()) | Final, overall impression |
![]() |
Not applicable; haven’t/hasn’t started yet; have not heard of it |
![]() |
Hate(d) it; was/is a mistake/waste of time; dreading it |
![]() |
Negative feelings; a chore; not looking forward to it |
![]() |
Neutral feelings; no opinion; can take or leave it |
![]() |
Positive feelings; want more; looking forward to it; heard good things |
![]() |
Love(d) it; worthwhile; can’t wait for it |








